List of mergers and acquisitions by Microsoft
Microsoft is an American public multinational corporation headquartered in Redmond, Washington, USA that develops, manufactures, licenses, and supports a wide range of products and services predominantly related to computing through its various product divisions. Established on April 4, 1975, to develop and sell BASIC interpreters for the Altair 8800, Microsoft rose to dominate the home computer operating system market with MS-DOS in the mid-1980s, followed by the Microsoft Windows line of operating systems. Microsoft would also come to dominate the office suite market with Microsoft Office. The company has diversified in recent years into the video game industry with the Xbox, the Xbox 360, the Xbox One, and the Xbox Series X as well as into the consumer electronics and digital services market with Zune, MSN and the Windows Phone OS.
The company's initial public offering was held on March 14, 1986. The stock, which eventually closed at $27.75 a share, peaked at $29.25 a share shortly after the market opened for trading. After the offering, Microsoft had a market capitalization of $519.777 million.[1] Microsoft has subsequently acquired over 225 companies, purchased stakes in 64 companies, and made 25 divestments. Of the companies that Microsoft has acquired, 107 were based in the United States. Microsoft has not released financial details for most of these mergers and acquisitions.
Since Microsoft's first acquisition in 1986, it has purchased an average of six companies a year. The company purchased more than ten companies a year between 2005 and 2008, and it acquired 18 firms in 2006, the most in a single year, including Onfolio, Lionhead Studios, Massive Incorporated, ProClarity, Winternals Software, and Colloquis. Microsoft has made fourteen acquisitions worth over one billion dollars: Skype (2011), aQuantive (2007), Fast Search & Transfer (2008), Navision (2002), Visio Corporation (2000), Yammer (2012), Nokia's mobile and devices division (2013), Mojang (2014), LinkedIn (2016), GitHub (2018), Affirmed Networks (2020), ZeniMax Media (2020), Nuance Communications (2021), and Activision Blizzard (2022).
Microsoft has also purchased several stakes valued at more than a billion dollars. It obtained an 11.5% stake in Comcast for $1 billion, a 22.98% stake in Telewest for $2.263 billion, and a 3% stake in AT&T for $5 billion. Among Microsoft's divestments, in which parts of the company are sold to another company, only Expedia Group was sold for more than a billion dollars; USA Networks purchased the company on February 5, 2002, for $1.372 billion (~$2.22 billion in 2023).
Key acquisitions
[edit]One of Microsoft's first acquisitions was Forethought on July 30, 1987. Forethought was founded in 1983 and developed a presentation program that would later be known as Microsoft PowerPoint.[2]
On December 31, 1997, Microsoft acquired Hotmail.com for $500 million (~$882 million in 2023), its largest acquisition at the time, and integrated Hotmail into its MSN group of services.[3] Hotmail, a free webmail service founded in 1996 by Jack Smith and Sabeer Bhatia,[4] had more than 8.5 million subscribers earlier that month.[5]
In 1999, Microsoft reportedly discussed a buyout of Nintendo. However, execs failed to negotiate a deal, with Xbox co-inventor Kevin Bachus explaining "They just laughed their asses off."[6][7][8]
Microsoft acquired Seattle-based Visio Corporation on January 7, 2000, for $1.375 billion (~$2.31 billion in 2023). Visio, a software company, was founded in 1990 as Axon Corporation, and had its initial public offering in November 1995.[9] The company developed the diagramming application software, Visio, which was integrated into Microsoft's product line as Microsoft Visio after its acquisition.
On July 12, 2002, Microsoft purchased Navision for $1.33 billion (~$2.15 billion in 2023). The company, which developed the technology for the Microsoft Dynamics NAV enterprise resource planning software, was integrated into Microsoft as a new division named Microsoft Business Solutions,[10] later renamed to Microsoft Dynamics.[11]
Microsoft purchased aQuantive, an advertising company, on August 13, 2007, for $6.333 billion (~$8.97 billion in 2023). Before the acquisition, aQuantive was ranked 14th in terms of revenue among advertising agencies worldwide. aQuantive had three subsidiaries at the time of the acquisition: Avenue A/Razorfish, one of the world's largest digital agencies,[12] Atlas Solutions, and DRIVE Performance Solutions.[13]
Microsoft acquired the Norwegian enterprise search company Fast Search & Transfer on April 25, 2008, for $1.191 billion (~$1.66 billion in 2023) to boost its search technology.[14]
On May 10, 2011, Microsoft announced its acquisition of Skype Technologies, creator of the VoIP service Skype, for $8.5 billion (~$11.4 billion in 2023).[15] With a value 32 times larger than Skype's operating profits, the deal was Microsoft's largest acquisition at the time.[16][17] Skype would become a division within Microsoft, with Skype's former CEO Tony Bates —then the division's first president —reporting to the CEO of Microsoft.[18]
On September 2, 2013, Microsoft announced its intent to acquire the mobile hardware division of Nokia (which had established a long-term partnership with Microsoft to produce smartphones built off its Windows Phone platform)[19] in a deal worth 3.79 billion euros, along with another 1.65 billion to license Nokia's portfolio of patents. Steve Ballmer considered the purchase to be a "bold step into the future" for both companies, primarily as a result of its recent collaborations. The acquisition, scheduled to close in early 2014 pending regulatory approval, did not include the Here mapping service or the infrastructure division Nokia Solutions and Networks, which will be retained by Nokia.[20][21] While the deal went through, in May 2016 Microsoft abandoned its mobile business and sold the Nokia feature phone line.
In September 2014, Microsoft purchased Mojang for $2.5 billion (~$3.17 billion in 2023).[22]
On June 13, 2016, Microsoft announced it planned to acquire the professional networking site LinkedIn for $26.2 billion, to be completed by the end of 2016. The acquisition would keep LinkedIn as a distinct brand and retain its current CEO, Jeff Weiner, who will subsequently report to Microsoft CEO Satya Nadella.[23] The acquisition was completed on December 8, 2016.[24]
On June 4, 2018, Microsoft acquired the popular code repository site GitHub for $7.5 billion (~$8.96 billion in 2023) in Microsoft stock.[25]
On September 21, 2020, Microsoft announced its intent to acquire ZeniMax Media and all its subsidiaries for $7.5 billion (~$8.7 billion in 2023). The acquisition was completed on March 9, 2021.
On January 18, 2022, Microsoft announced its intent to acquire Activision Blizzard, an American video game holding company, for $68.7 billion in cash.[26] The deal has been approved by both companies' board of directors and was finalized on October 13, 2023, with the total cost of the acquisition amounting to $75.4 billion, following international government regulatory review of the action.[27][28]
Acquisitions
[edit]This section needs to be updated. The reason given is: Microsoft has executed several substantial Acquisitions, but only some are listed here.(July 2024) |
Date | Company | Business | Country | Value (USD) | Ref(s). | |
---|---|---|---|---|---|---|
1 | June 20, 1986 | Dynamical Systems Research | Operating systems | United States | 1,500,000 | [29][30] |
2 | July 30, 1987 | Forethought, Inc. | Computer software | United States | 14,000,000 | [31] |
3 | March 31, 1991 | Consumers Software | Software | Canada | — | [32] |
4 | June 29, 1992 | Fox Software | PC database software | United States | 174,000,000 | [33][34] |
5 | February 28, 1994 | Softimage | Wholesale 3-D visualization software | Canada | 130,000,000 | [35] |
6 | September 27, 1994 | Altamira Software | Software | United States | — | [36] |
7 | November 1, 1994 | NextBase | Software | United Kingdom | — | [37] |
8 | November 15, 1994 | One Tree Software | Software | United States | — | [38] |
9 | February 23, 1995 | RenderMorphics | 3D graphics hardware | United States | — | [39] |
10 | July 10, 1995 | Network Managers | Systems design | United Kingdom | — | [40] |
11 | October 17, 1995 | The Blue Ribbon SoundWorks | Software | United States | — | [41] |
12 | November 6, 1995 | Netwise | Computer software | United States | — | [42] |
13 | December 12, 1995 | Bruce Artwick Organization | Programming | United States | — | [43] |
14 | January 16, 1996 | Vermeer Technologies | Software | United States | 133,000,000 | [44] |
15 | March 6, 1996 | VGA-Animation Software Div[note 1] | Software | Germany | — | [45] |
16 | March 12, 1996 | Colusa Software | Software | United States | — | [46] |
17 | April 16, 1996 | Exos | Video game controllers | United States | — | [47] |
18 | April 23, 1996 | Aspect Software Engineering | Computer software | United States | 14,150,000 | [48] |
19 | June 11, 1996 | eShop Inc. | Software | United States | 50,000,000 | [49] |
20 | June 17, 1996 | Electric Gravity | Electronic games | United States | — | [50] |
21 | November 1, 1996 | Panorama Software Sys-On-Line[note 2] | Software | Canada | — | [51] |
22 | February 3, 1997 | NetCarta | Internet software | United States | 20,000,000 | [52] |
23 | March 3, 1997 | Interse | Internet software | United States | — | [53] |
24 | April 30, 1997 | WebTV Networks | Internet service provider | United States | 425,000,000 | [54] |
25 | May 7, 1997 | Dimension X | Java-based platforms | United States | — | [55] |
26 | June 13, 1997 | Cooper & Peters | Programming | United States | — | [56] |
27 | June 30, 1997 | LinkAge Software | Internet software development | Canada | — | [57] |
28 | August 5, 1997 | VXtreme | Internet video software | United States | — | [58] |
29 | December 31, 1997 | Hotmail | Internet software | United States | 500,000,000 | [59] |
30 | February 23, 1998 | Flash Communications | Enterprise instant messaging software | United States | — | [60][61] |
31 | April 15, 1998 | Firefly | Relationship management software | United States | 40,000,000 | [62] |
32 | April 28, 1998 | MESA Group | Data sharing software | United States | — | [63] |
33 | August 25, 1998 | Valence Research | Internet software | United States | — | [64] |
34 | November 6, 1998 | LinkExchange | Internet advertising network | United States | 265,000,000 | [65] |
35 | January 11, 1999 | Virtual World Entertainment Group | Video games | United States | — | [66] |
36 | March 4, 1999 | CompareNet | Shopping online | United States | — | [67] |
37 | March 26, 1999 | Numinous Technologies | Software | United States | — | [68] |
38 | April 19, 1999 | Access Software | Video games | United States | — | [69] |
39 | April 27, 1999 | Interactive Objects-Digital | Web music software | United States | — | [70] |
40 | April 30, 1999 | Jump Networks | Internet service provider | United States | — | [71] |
41 | June 7, 1999 | ShadowFactor Software | Wholesale computer software | United States | — | [72] |
42 | June 15, 1999 | Omnibrowse | Internet software | United States | — | [73] |
43 | June 28, 1999 | Intrinsa | Defect detection software | United States | 58,900,000 | [74] |
44 | July 1, 1999 | Sendit | Application software | Sweden | 125,420,000 | [75] |
45 | July 7, 1999 | Zoomit | Encryption software | Canada | — | [76] |
46 | July 21, 1999 | STNC | Community software | United Kingdom | — | [77] |
47 | September 19, 1999 | Softway Systems | Computer programming | United States | — | [78] |
48 | October 29, 1999 | Entropic | Software | United States | — | [79] |
49 | January 7, 2000 | Visio Corporation | Wholesale drawing software | United States | 1,375,000,000 | [80] |
50 | February 29, 2000 | Peach Networks | Digital TV services | Israel | — | [81] |
51 | March 17, 2000 | Travelscape | Internet service provider | United States | 89,750,000 | [82] |
52 | April 12, 2000 | Titus Communications | Cable television | United States | 944,800,000 | [83] |
53 | June 19, 2000 | Bungie | Video games | United States | — | [84] |
54 | July 12, 2000 | NetGames | Software | United States | — | [85] |
55 | September 13, 2000 | MongoMusic | Online music search engine | United States | 65,000,000 | [86] |
56 | September 27, 2000 | Pacific Microsonics | Digital audio technology | United States | — | [87] |
57 | December 5, 2000 | Digital Anvil | Video games | United States | — | [88] |
58 | March 17, 2001 | Vacationspot | Internet service provider | United States | 70,850,000 | [89] |
59 | April 5, 2001 | Great Plains Software | Business management software | United States | 939,884,000 | [90] |
60 | May 2, 2001 | Intellisol International | Software | Canada | — | [91] |
61 | May 3, 2001 | Ensemble Studios | Video games | United States | 100,000,000 | [92] |
62 | May 31, 2001 | NCompass Labs | Internet software | Canada | 36,000,000 | [93] |
63 | June 21, 2001 | Maximal Innovative Intelligence | Software | Israel | 20,000,000 | [94] |
64 | July 1, 2001 | Yupi | Online Spanish portal | United States | — | [95] |
65 | March 11, 2002 | Classic Custom Vacations | Travel agency | United States | 78,000,000 | [96] |
66 | May 22, 2002 | Sales Management Systems | Software | United States | — | [97] |
67 | July 12, 2002 | Navision | Software programming | Denmark | 1,330,000,000 | [98] |
68 | July 29, 2002 | Mobilocity | Computer consulting | United States | — | [99] |
69 | September 10, 2002 | XDegrees | Security software | United States | — | [100] |
70 | September 24, 2002 | Rare | Video games | United Kingdom | 375,000,000 | [101] |
71 | December 13, 2002 | Vicinity | Online enterprise location | United States | 95,849,000 | [102] |
72 | February 25, 2003 | Connectix | Software | United States | — | [103] |
73 | March 3, 2003 | DCG | Internet software | Australia | — | [104] |
74 | April 30, 2003 | PlaceWare | Web conferencing | United States | 200,000,000 | [105] |
75 | May 27, 2003 | G.A. Sullivan | Information technology | United States | — | [106] |
76 | June 10, 2003 | GeCAD Software | Antivirus technology | Romania | — | [107] |
77 | August 29, 2003 | 3DO Co-High Heat Baseball | Software | United States | 450,000 | [108] |
78 | April 22, 2004 | Encore Bus Solutions-IP Asts | IP assets | United States | — | [109] |
79 | April 26, 2004 | ActiveViews | Reporting systems | United States | — | [110] |
80 | July 16, 2004 | Lookout Software | Personal search tool | United States | — | [111] |
81 | December 16, 2004 | GIANT Company Software | Anti-spyware | United States | — | [112] |
82 | March 2, 2005 | en'tegrate | Software | United States | — | [113] |
83 | March 10, 2005 | Groove Networks | Community software | United States | 120,000,000 | [114] |
84 | May 11, 2005 | MessageCast | Messaging | United States | 7,000,000 | [115] |
85 | May 31, 2005 | Tsinghua-Shenxun-Cert Asts | Certain assets | China | 15,000,000 | [116] |
86 | June 21, 2005 | Sybari Software | Software | United States | — | [117] |
87 | August 29, 2005 | Teleo | VoIP | United States | — | [118] |
88 | August 31, 2005 | FrontBridge Technologies | Email protection | United States | — | [119] |
89 | September 19, 2005 | Alacris | Certificate management software | United States | — | [120] |
90 | November 3, 2005 | media-streams.com | Software | Switzerland | — | [121] |
91 | November 17, 2005 | 5th Finger | Mobile | Australia | 3,153,000 | [122] |
92 | January 19, 2006 | UMT-Software and IP Assets | Software | United States | — | [123] |
93 | February 13, 2006 | MotionBridge | Search | France | 17,858,000 | [124] |
94 | February 13, 2006 | Seadragon Software | Software | United States | — | [125] |
95 | March 7, 2006 | Apptimum | Software | United States | — | [126] |
96 | March 7, 2006 | Onfolio | Internet software | United States | — | [127] |
97 | April 6, 2006 | Lionhead Studios | Video games | United Kingdom | — | [128] |
98 | April 26, 2006 | AssetMetrix | Enterprise asset intelligence (SaaS) | Canada | 18,000,000 | [129] |
99 | May 4, 2006 | Massive Incorporated | Video game advertising | United States | — | [130] |
100 | May 4, 2006 | Vexcel | Mapping software | United States | — | [131] |
101 | May 15, 2006 | DeepMetrix | Web log analysis | United States | — | [132] |
102 | June 6, 2006 | ProClarity | Analysis software | United States | — | [133] |
103 | June 27, 2006 | iView Multimedia | Digital asset management | United Kingdom | — | [134] |
104 | July 17, 2006 | Softricity | Application virtualization software | United States | — | [135] |
105 | July 18, 2006 | Winternals Software | Software | United States | — | [136] |
106 | July 26, 2006 | Whale Communications | Applications | Israel | — | [137] |
107 | September 26, 2006 | Gteko | Applications | Israel | — | [138] |
108 | October 2, 2006 | DesktopStandard | Applications | United States | — | [139] |
109 | October 12, 2006 | Colloquis | Natural language software | United States | — | [140] |
110 | March 9, 2007 | Medstory | Internet search engine | United States | — | [141] |
111 | March 26, 2007 | devBiz Business Solutions | Software tools | United States | — | [142] |
112 | May 3, 2007 | ScreenTonic | Advertising and marketing | France | — | [143] |
113 | May 3, 2007 | Tellme Networks | Mobile phone software | United States | — | [144] |
114 | May 9, 2007 | SoftArtisans | Business Intelligence software | United States | — | [145] |
115 | June 4, 2007 | Engyro | Information technology | United States | — | [146] |
116 | June 7, 2007 | Stratature | Master data management | United States | — | [147] |
117 | June 29, 2007 | Savvis Inc-Data Centers | Networking | United States | 200,000,000 | [148] |
118 | August 13, 2007 | AdECN | Ad Exchange | United States | 45,000,000 | [149] |
119 | August 13, 2007 | aQuantive | Digital marketing | United States | 6,333,000,000 | [150] |
120 | October 2, 2007 | Jellyfish.com | Search engine | United States | — | [151] |
121 | October 5, 2007 | Parlano | Enterprise messaging software | United States | — | [152] |
122 | October 29, 2007 | Global Care Solutions-Assets | Assets | Thailand | — | [153] |
123 | November 1, 2007 | HOB Business Solutions | Information technology | Denmark | — | [154] |
124 | November 15, 2007 | Musiwave | Mobile music entertainment | France | — | [155] |
125 | December 12, 2007 | Multimap.com | Mapping | United Kingdom | — | [156] |
126 | January 22, 2008 | Calista Technologies | Software | United States | — | [157] |
127 | February 7, 2008 | Caligari Corporation | Software | United States | — | [158] |
128 | February 27, 2008 | YaData | Software | Israel | — | [159] |
129 | March 14, 2008 | Rapt | Advertising yield management software | United States | — | [160] |
130 | March 19, 2008 | Komoku | Rootkit security software | United States | 5,000,000 | [161] |
131 | March 31, 2008 | 90 Degree Software | Business intelligence software | Canada | — | [162] |
132 | April 14, 2008 | Farecast | Online search software | United States | 75,000,000 | [163] |
133 | April 15, 2008 | Danger | Mobile Internet software | United States | 500,000,000 | [164] |
134 | April 25, 2008 | Fast Search & Transfer | Enterprise search[clarification needed] | Norway | 1,191,000,000 | [165] |
135 | May 26, 2008 | Kidaro | Software | United States | — | [166] |
136 | June 4, 2008 | Quadreon | Software | Belgium | — | [167] |
137 | June 18, 2008 | Navic Networks | Management software | United States | — | [168] |
138 | June 26, 2008 | Mobicomp | Mobile applications | Portugal | — | [169] |
139 | August 11, 2008 | Powerset | Semantic Search | United States | — | [170] |
140 | September 16, 2008 | DATAllegro | Data software | United States | — | [171] |
141 | September 28, 2008 | Greenfield Online | Search and e-commerce services | United States | 486,000,000 | [172] |
142 | March 1, 2009 | 3DV Systems | Developer of ZCam, a time-of-flight camera | Israel | 35,000,000 | [173] |
143 | May 7, 2009 | BigPark | Video games interactive online gaming | Canada | — | |
144 | June 1, 2009 | Rosetta Biosoftware | Bioinformatics solutions for life science research | United States | — | [174] |
145 | September 22, 2009 | Interactive Supercomputing | Software | United States | — | [175] |
146 | December 10, 2009 | Opalis Software | Software | Canada | — | [176] |
147 | February 2, 2010 | Sentillion, Inc. | Software for the healthcare industry | United States | — | [177] |
148 | October 6, 2010 | AVIcode, Inc. | .Net monitoring technology | United States | — | [178] |
149 | October 29, 2010 | Canesta, Inc. | 3D sensing technology | United States | — | [179] |
150 | May 10, 2011 | Skype Technologies | Telecommunications | Luxembourg | 8,500,000,000 | [180] |
151 | June 7, 2011 | Prodiance | Software | United States | — | [181][182] |
152 | October 12, 2011 | Twisted Pixel Games | Video games | United States | — | [183] |
153 | November 22, 2011 | Videosurf | Video search | United States | 100,000,000 | [184][185] |
154 | June 5, 2012 | Press Play | Video games | Denmark | — | [186] |
155 | June 25, 2012 | Yammer | Social networking | United States | 1,200,000,000 | [187] |
156 | July 9, 2012 | Perceptive Pixel | Multi touch hardware | United States | — | [188] |
157 | October 4, 2012 | PhoneFactor | Two-factor authentication system | United States | — | [189] |
158 | October 16, 2012 | StorSimple | Cloud-storage appliance vendor | United States | — | [190] |
159 | October 17, 2012 | MarketingPilot | Marketing automation firm | United States | — | [191] |
160 | January 3, 2013 | id8 Group R2 Studios | Home automation | United States | — | [192] |
161 | February 2, 2013 | Pando Networks | Peer-to-peer (P2P) media distribution | United States | — | [193] |
162 | March 4, 2013 | MetricsHub | Cloud monitoring | United States | — | [194] |
163 | March 19, 2013 | Netbreeze | Social analytics | Switzerland | — | [195] |
164 | June 3, 2013 | InRelease | Release management | Canada | — | [196] |
165 | September 2, 2013 | Nokia mobile phones unit | Mobile phones, smartphones | Finland | 7,200,000,000 | [197] |
166 | October 12, 2013 | HLW Software | RDP applications | Austria | — | [198] |
167 | October 25, 2013 | Apiphany | API management | United States | — | [199] |
168 | January 7, 2014 | Parature | Customer service software | United States | 100,000,000 | [200] |
169 | May 1, 2014 | GreenButton | Cloud computing | New Zealand | — | [201] |
170 | May 1, 2014 | Capptain | (Mobile) application development | France | — | [202] |
171 | July 2, 2014 | SyntaxTree | Developer tools | France | — | [203] |
172 | July 11, 2014 | InMage | Disaster recovery solutions | India | — | [204] |
173 | August 1, 2014 | Inception Mobile Inc. | Software | Canada | — | [205] |
174 | November 6, 2014 | Mojang | Video games | Sweden | 2,500,000,000 | [206] |
175 | November 13, 2014 | Aorato | Enterprise security & machine learning | Israel | — | [207] |
176 | December 2, 2014 | Acompli | Mobile email apps | United States | — | [208] |
177 | December 11, 2014 | HockeyApp | Mobile beta distribution & crash analytics | Germany | — | [209] |
178 | January 20, 2015 | Equivio | Text analytics service | Israel | — | [210] |
179 | January 23, 2015 | Revolution Analytics | Statistical computing and predictive analytics | United States | — | [211] |
180 | February 4, 2015 | Sunrise Atelier, Inc. | Sunrise Calendar applications | United States | 100,000,000 | [212] |
181 | February 12, 2015 | N-trig | Styli and pen input hardware and software | Israel | 200,000,000 | [213] |
182 | March 26, 2015 | LiveLoop | PowerPoint collaboration | United States | — | [214] |
183 | April 14, 2015 | Datazen Software, Inc. | Mobile business intelligence & data visualization | Canada | — | [215] |
184 | June 2, 2015 | 6 Wunderkinder GmbH | Wunderlist to-do list applications | Germany | — | [216] |
185 | June 10, 2015 | BlueStripe Software | Application management | United States | — | [217] |
186 | July 16, 2015 | FieldOne Systems LLC | Enterprise field service | United States | — | [218] |
187 | July 19, 2015 | Adallom | Cloud security | Israel | 320,000,000 | [219][220] |
188 | August 3, 2015 | Incent Games, LLC | Sales-gamification | United States | — | [221] |
189 | September 3, 2015 | VoloMetrix, Inc. | Organisational analytics | United States | — | [222] |
190 | September 11, 2015 | Double Labs, Inc. | Mobile lock screen software | United States | — | [223] |
191 | September 28, 2015 | Adxstudio Inc. | Web portal and application lifecycle management solutions | Canada | — | [224] |
192 | October 2, 2015 | Havok | Video game physics engine | Ireland | — | [225] |
193 | November 5, 2015 | Mobile Data Labs, Inc. | MileIQ, a mileage tracking application | United States | — | [226] |
194 | November 9, 2015 | Secure Islands Technologies Ltd. | Data protection | Israel | — | [227] |
195 | December 18, 2015 | Metanautix | Big data analytics | United States | — | [228] |
196 | December 21, 2015 | Talko, Inc. | Mobile communications | United States | — | [229] |
197 | January 13, 2016 | Event Zero | VoIP Products | Australia | — | [230] |
198 | January 19, 2016 | Teacher Gaming LLC | Education software | Finland | — | [231] |
199 | February 3, 2016 | SwiftKey | Virtual keyboard | United Kingdom | 250,000,000 | [232][233][234] |
200 | February 9, 2016 | Groove | Music discovery | Canada | — | [235] |
201 | February 24, 2016 | Xamarin | Mobile application development | United States | — | [236][237][238][239] |
202 | May 3, 2016 | Solair | Internet of Things platform | Italy | — | [240] |
203 | June 16, 2016 | Wand Labs | Conversation as a service | United States | — | [241] |
204 | August 8, 2016 | Beam | Video game streaming | United States | — | [242][243] |
205 | August 20, 2016 | Genee | AI-powered scheduling assistant service | United States | — | |
206 | December 8, 2016 | Professional social network | United States | 26,200,000,000 | [244] | |
207 | January 13, 2017 | Maluuba | Artificial intelligence | Canada | 140,000,000 | [245] |
208 | January 17, 2017 | Simplygon | 3D graphics optimization | Sweden | — | [246] |
209 | April 10, 2017 | Deis | Container management | United States | — | [247][248] |
210 | April 18, 2017 | Intentional Software | Intentional programming | United States | — | [249] |
211 | June 8, 2017 | Hexadite | Cybersecurity | Israel | 100,000,000 | [250] |
212 | June 28, 2017 | Cloudyn | Cloud business management | Israel | 50,000,000 | [251] |
213 | August 15, 2017 | Cycle Computing | Cloud HPC | United States | — | [252] |
214 | October 3, 2017 | AltspaceVR | Virtual reality | United States | — | [253] |
215 | November 7, 2017 | SWNG | Cinemagraphic photo app | United States | — | [254][255] |
216 | January 3, 2018 | Avere Systems | Data management | United States | — | [256] |
217 | January 29, 2018 | Playfab | Gaming backend service | United States | — | [257][258] |
218 | May 18, 2018 | Semantic Machines | Conversational AI | United States | 400,000,000 | [259] |
219 | June 11, 2018 | Ninja Theory | Video games | United Kingdom | 117,000,000 | [260] |
220 | June 11, 2018 | Undead Labs | Video games | United States | — | [260] |
221 | June 11, 2018 | Compulsion Games | Video games | Canada | — | [260] |
222 | June 11, 2018 | Playground Games | Video games | United Kingdom | — | [260] |
223 | June 18, 2018 | Flipgrid | Education, video discussion platform | United States | — | [261] |
224 | June 20, 2018 | Bonsai | Industrial AI platform | United States | — | [262] |
225 | September 13, 2018 | Lobe | Artificial intelligence | United States | — | [263] |
226 | October 9, 2018 | Glint | Employee engagement | United States | 400,000,000 | [264][265] |
227 | October 26, 2018 | GitHub | Software development and version control platform | United States | 7,500,000,000 | [266][267][268] |
228 | November 10, 2018 | inXile Entertainment | Video games | United States | — | [269][270] |
229 | November 10, 2018 | Obsidian Entertainment | Video games | United States | — | [269][270] |
230 | November 14, 2018 | XOXCO | Conversational AI | United States | — | [271] |
231 | November 19, 2018 | FSLogix | Application provisioning and virtualization | United States | — | [272] |
232 | November 30, 2018 | Spectrum | Social networks for design and development | United States | — | [273] |
233 | January 24, 2019 | Citus Data | Database management | United States | — | [274] |
234 | February 4, 2019 | DataSense | Database management | United States | — | [275] |
235 | April 18, 2019 | Express Logic | Real-time operating systems | United States | — | [276] |
236 | May 23, 2019 | Dependabot | Open source tool | United Kingdom | — | [277] |
237 | May 28, 2019 | Drawbridge | AI & machine learning technology | United States | — | [278] |
238 | June 9, 2019 | Double Fine Productions | Video games | United States | — | [279] |
239 | June 17, 2019 | Pull Panda | Software | United States | — | [280] |
240 | July 29, 2019 | BlueTalon | Data privacy and governance service | United States | — | [281] |
241 | August 5, 2019 | PromoteIQ | Retail e-commerce improvement | United States | — | [282] |
242 | August 19, 2019 | jClarity | Java software optimization | United States | — | [283][284] |
243 | September 5, 2019 | Movere | Cloud migration | United States | — | [285][286] |
244 | September 18, 2019 | Semmle | Code analysis tool | United States | — | [287] |
245 | October 21, 2019 | Mover | File migration | Canada | — | [288] |
246 | March 16, 2020 | npm | Software and JavaScript modules | United States | — | [289] |
247 | March 26, 2020 | Affirmed Networks | 5G Networking | United States | 1,350,000,000 | [290][291] |
248 | May 14, 2020 | Metaswitch Networks | 5G Networking | United Kingdom | — | [292] |
249 | May 19, 2020 | Softomotive | Robotic Process Automation | United Kingdom | — | [293] |
250 | June 18, 2020 | ADRM Software | Data modeling startup | United States | — | [294] |
251 | June 22, 2020 | CyberX | IoT/OT Security | United States | 165,000,000 | [295] |
252 | July 7, 2020 | Orions Systems | Dynamics 365 - SMart vision | United States | — | [296] |
253 | September 21, 2020 | ZeniMax Media | Video games | United States | 8,100,000,000 | [297] |
254 | December 2, 2020 | Smash.gg | Esports | United States | — | [298] |
255 | March 16, 2021 | The Marsden Group | Tech in complex industrial environments | United States | — | [299] |
256 | April 12, 2021 | Nuance Communications | Speech synthesis and speech recognition | United States | 19,700,000,000 | [300] |
257 | April 29, 2021 | Kinvolk | Open source Kubernetes solutions and tools. | Germany | — | [301] |
258 | June 2, 2021 | ReFirm Labs | IoT security and embedded devices | United States | — | [302] |
259 | June 30, 2021 | AT&T Technology Network Cloud | 5G Networking | United States | — | [303] |
260 | July 12, 2021 | RiskIQ | Cybersecurity ransomware | United States | 500,000,000 | [304] |
261 | July 22, 2021 | CloudKnox | Cloud infrastructure entitlement management security | United States | — | [305] |
262 | July 28, 2021 | Suplari | Software | United States | — | [306] |
263 | August 10, 2021 | Peer5 | Peer-to-peer network technology | United States | — | [307] |
264 | September 7, 2021 | Clipchamp | Video-editing software | Australia | — | [308] |
265 | September 8, 2021 | TakeLessons | Education | United States | — | [309] |
266 | October 7, 2021 | Ally.io | Productivity | United States | — | [310] |
267 | October 22, 2021 | Clear Software | Software | United States | — | [311] |
268 | October 29, 2021 | Two Hat | Content moderation | Canada | — | [312] |
269 | December 21, 2021 | Xandr | Digital Media | United States | 1,000,000,000 | [313][314] |
270 | January 18, 2022 | Activision Blizzard | Video games | United States | 75,400,000,000 | [27][28] |
271 | February 28, 2022 | Oribi | Marketing analytics | Israel | — | [315] |
272 | March 31, 2022 | Minit | Process mining software | Netherlands | — | [316] |
273 | June 15, 2022 | Miburo | Cyberthreat analysis and research specializing | United States | — | [317] |
274 | December 9, 2022 | Lumenisity | Optical networking | United Kingdom | — | [318] |
275 | January 9, 2023 | Fungible | composable infrastructure | United States | — | [319][320] |
276 | April 5, 2023 | Nemesys Games | Video games | Hungary | — | [321] |
Stakes
[edit]Date | Company | Business | Country | Value (USD) | References |
---|---|---|---|---|---|
