List of mayors of Atlanta
Mayor of Atlanta | |
---|---|
since January 3, 2022 | |
Term length | 4 years, limit of 2 terms |
Inaugural holder | Moses Formwalt |
Formation | 1848 |
Salary | $147,500[1][2] |
Website | www.atlantaga.gov |
Elections in Georgia |
---|
This is a list of mayors of Atlanta, Georgia. The mayor is the highest elected official in Atlanta. Since its incorporation in 1847, the city has had 61 mayors. The current mayor is Andre Dickens who was elected in the 2021 election and took office in January 2022.
The term of office was one year until Cicero C. Hammock's second term (1875–77), when a new city charter changed it to two years. The term was changed to four years in 1929, giving Isaac N. Ragsdale the modern stay in office. Though a political party is listed where known, the mayoral election is officially non-partisan, so candidates do not represent their party when elected. In recent history, the viable candidates in the race have primarily been Democrats.
List
[edit]See the mayors of Atlanta category for an alphabetical list by surname.
# | Image | Mayor | Term start | Term end | Terms | ||
---|---|---|---|---|---|---|---|
1 | Moses Formwalt | 1848 | 1849 | 1 | Rowdy | ||
2 | Benjamin Bomar | 1849 | 1850 | 1 | Rowdy | ||
3 | Willis Buell | 1850 | 1851 | 1 | Rowdy | ||
4 | Jonathan Norcross | 1851 | 1852 | 1 | Moral | ||
5 | Thomas Gibbs | 1852 | 1853 | 1 | Moral | ||
6 | John Mims | 1853 | 1853 | 1⁄2 | None | ||
7 | William Markham | 1853 | 1854 | 1 | None | ||
8 | William M. Butt | 1854 | 1855 | 1 | None | ||
9 | Allison Nelson | 1855 | 1855 | 1⁄2 | Democratic | ||
10 | William Ezzard (1st term) | 1856 | 1858 | 2 | Democratic | ||
11 | Luther Glenn | 1858 | 1860 | 2 | Democratic | ||
12 | William Ezzard (2nd term) | 1860 | 1861 | 1 | Democratic | ||
13 | Jared Whitaker | 1861 | 1861 | 1⁄2 | Democratic (Southern) | ||
Acting | Thomas Lowe | 1861 | 1862 | 1⁄2 | Democratic (Southern) | ||
14 | James Calhoun | 1862 | 1866 | 4 | Democratic (Southern) | ||
15 | James E. Williams | 1866 | 1869 | 2 | Democratic | ||
16 | William Hulsey | 1869 | 1870 | 1 | Democratic | ||
17 | William Ezzard (3rd term) | 1870 | 1871 | 1 | Democratic | ||
18 | Dennis Hammond | 1871 | 1872 | 1 | Republican | ||
19 | John H. James | 1872 | 1873 | 1 | Democratic | ||
20 | Cicero C. Hammock (1st term) | 1873 | 1874 | 1 | Democratic | ||
21 | Samuel B. Spencer | 1874 | 1875 | 1 | Democratic | ||
22 | Cicero C. Hammock (2nd term) | 1875 | 1877 | 1 | Democratic | ||
23 | Nedom L. Angier | 1877 | 1879 | 1 | Republican | ||
24 | William L. Calhoun | 1879 | 1881 | 1 | Democratic | ||
25 | James W. English | 1881 | 1883 | 1 | Democratic | ||
26 | John B. Goodwin (1st term) | 1883 | 1885 | 1 | Democratic | ||
27 | George Hillyer | 1885 | 1887 | 1 | Democratic | ||
28 | John T. Cooper | 1887 | 1889 | 1 | Democratic | ||
29 | John T. Glenn | 1889 | 1891 | 1 | Democratic | ||
30 | William Hemphill | 1891 | 1893 | 1 | Democratic | ||
31 | John B. Goodwin (2nd term) | 1893 | 1895 | 1 | Democratic | ||
32 | Porter King | 1895 | 1897 | 1 | Democratic | ||
33 | Charles A. Collier | 1897 | 1899 | 1 | Democratic | ||
34 | James G. Woodward (1st term) | 1899 | 1901 | 1 | Democratic | ||
35 | Livingston Mims | 1901 | 1903 | 1 | Democratic | ||
36 | Evan Howell | 1903 | 1905 | 1 | Democratic | ||
37 | James G. Woodward (2nd term) | 1905 | 1907 | 1 | Democratic | ||
38 | Walthall R. Joyner | 1907 | 1909 | 1 | Democratic | ||
39 | Robert Maddox | 1909 | 1911 | 1 | Democratic | ||
40 | Courtland Winn | 1911 | 1913 | 1 | Democratic | ||
41 | James G. Woodward (3rd term) | 1913 | 1917 | 2 | Democratic | ||
42 | Asa Griggs Candler | 1917 | 1919 | 1 | Democratic | ||
43 | James L. Key (1st term) | 1919 | 1923 | 2 | Democratic | ||
44 | Walter Sims | 1923 | 1927 | 2 | Democratic | ||
45 | Isaac N. Ragsdale | 1927 | 1931 | 2 | Democratic | ||
46 | James L. Key (2nd term) | 1931 | 1937 | 3 | Democratic | ||
47 | William B. Hartsfield (1st term) | 1937 | 1941 | 1 | Democratic | ||
48 | Roy LeCraw | 1941 | 1942 | 1⁄2 | Democratic | ||
49 | William B. Hartsfield (2nd term) | 1942 | 1962 | 5 | Democratic | ||
50 | Ivan Allen Jr. | 1962 | 1970 | 2 | Democratic | ||
51 | Sam Massell | 1970 | 1974 | 1 | Democratic | ||
52 | Maynard Jackson (1st term) | 1974 | 1982 | 2 | Democratic | ||
53 | Andrew Young | 1982 | 1990 | 2 | Democratic | ||
54 | Maynard Jackson (2nd term) | 1990 | 1994 | 1 | Democratic | ||
55 | Bill Campbell | 1994 | 2002 | 2 | Democratic | ||
56 | Shirley Franklin | 2002 | 2010 | 2 | Democratic | ||
57 | Kasim Reed | 2010 | 2018 | 2 | Democratic | ||
58 | Keisha Lance Bottoms | 2018 | 2022 | 1 | Democratic | ||
59 | Andre Dickens | 2022 | Incumbent | 1 | Democratic |
Acting mayors
[edit]Name | Mayoral term | Party | |
---|---|---|---|
John Glen | 1855–1856 | Democratic | |
Thomas Lowe | 1861–1862 | Democratic | |
George B. Lyle | 1942 | Democratic |
See also
[edit]References
[edit]- ^ EndPlay (2012-12-03). "Atlanta City Council approves 50% raise". WSBTV. Retrieved 2018-10-29.
- ^ "Atlanta's mayoral race takes shape amid mounting debt and school board challenges - SaportaReport". SaportaReport. 2017-08-27. Retrieved 2018-10-29.